● 2026 Classification · Round 04
Spain Grand Prix
results
Track guide Jerez Track Guide: A Beginner’s View of the Spanish GP The top 10 go straight to Q2, the shoot-out for pole on Saturday. Everyone else goes to Q1, where only the fastest two join them. How qualifying works →
Q2 decides grid spots 1–12. Riders knocked out in Q1 start from 13th down. How qualifying works →
The Sprint is a half-distance race for half the points: the top 9 score, 12 for the win. How points work →
| Pos | Rider | Team | Gap | Pts |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | 12 | |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | +3.050 | 9 |
| 3 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +7.493 | 7 |
| 4 | Brad Binder | Red Bull KTM Factory Racing | +8.752 | 6 |
| 5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +9.237 | 5 |
| 6 | Raul Fernandez | Trackhouse MotoGP Team | +11.958 | 4 |
| 7 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +13.525 | 3 |
| 8 | Johann Zarco | Castrol Honda LCR | +14.522 | 2 |
| 9 | Luca Marini | Honda HRC Castrol | +15.769 | 1 |
| 10 | Alex Rins | Monster Energy Yamaha MotoGP Team | +15.821 | — |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | +16.190 | — |
| 12 | Pedro Acosta | Red Bull KTM Factory Racing | +17.985 | — |
| 13 | Augusto Fernandez | Yamaha Factory Racing | +19.777 | — |
| 14 | Diogo Moreira | Pro Honda LCR | +21.583 | — |
| 15 | Ai Ogura | Trackhouse MotoGP Team | +31.079 | — |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | +44.686 | — |
| 17 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | +58.756 | — |
The top 15 score championship points, from 25 for the win down to 1 for 15th. How points work →